Mobile VSI Crusher is widely used in road and bridge construction, city construction, metallurgy, energy and other departments to implement crushing and screening process. Mobile VSI Crusher's prominent features: large capacity, fine crushing and shaping, high efficiency, economic, strong adaptability, crushing and screening processing, self-contained conveyor.
Please contact us online or send email to sales@kefidinc.com, if you want to find the nearest Mobile VSI Crusher working site in your country.
| Model Technical data | Y3S184V81 | Y3S186V92 | Y3S216V140 |
| Transportation Length (mm) | 11350 | 15600 | 15600 |
| Transportation Width (mm) | 2830 | 2830 | 3200 |
| Transportation Height (mm) | 4350 | 4350 | 4480 |
| Maximum Length (mm) | 13300 | 14500 | 15000 |
| Maximum Width (mm) | 3150 | 3150 | 3500 |
| Maximum Height (mm) | 6000 | 6400 | 6700 |
| Weight (T) | 31 | 36 | 49 |
| Tire Configuration | Dualaxial | Dualaxial | Triaxial |
| B series VSI crusher | B-8518 | B-9526 | B-1140 |
| The maximum Feeding size (mm) | 38 | 43 | 59 |
| Capacity (T/h) | 100-260 | 150-380 | 225-520 |
| Belt conveyor under vibraitng screen | B800X7M | B800X8M | B1000X8M |
| Self-loaded belt conveyor | B800X3M | B1000X3M | B1200X3M |
| Vbrating screen | 3YZS1848 | 3YZS1860 | 3YZS2160 |
Note: Any change of Mobile VSI Crusher technical data shall not be advised additionally.