
The circular Vibrating Screen is multlayer and high efficent that make it versatile perfomer. It is used in the variety of material commonly found in the crushed stone, sand and gravel, limestone, coal and other construction and mining industries. It adopts the structure of small amplitude, high frequency, large obliquity to make the screen hold the capability of high efficiency, large handling capacity, long life span, low consumption, little noise.
Main Structures:
The YZS series vibratory screen is composed by eccentric type driver, sieves the box, the sieve machine. strainer, vibrator, antivibration spring attire. electric motor, foundation and fulcrum arrangement.
1. The structure is novel, takes the block bias as the excitation, the technical parameter is advanced, handling ability is big, the screening efficiency is high.
2. Takes the vibrating moto as the excitation source, the use service is convenient.
3. Uses the spring steel knitting strainer or the punch holes lamina cribrosa, the service life is long, not Yi Dukong.
4. Uses the rubber isolation spring, the life is long, noise is small, resonance region is steady.
| Model | Feed chute size (mm) | Max. feeding size (mm) | Handling capacity (t/h) | Power (kW) | Overall dimension (mm) | Weight (including motor) (kgs) |
| GZD-960×3800 | 960×3800 | 500 | 120-210 | 11 | 3880×2240×1880 | 3980 |
| GZD-1100×4200 | 1100×4200 | 580 | 200-430 | 15 | 4300×2450×2010 | 4170 |
| GZD-1100×4900 | 1100×4900 | 580 | 280-500 | 15 | 4980×2450×2030 | 4520 |
| GZD-1300×4900 | 1300×4900 | 650 | 450-600 | 22 | 4980×2705×2050 | 5200 |
| Model | Screen size (mm) | No. of Layer | Screen mesh (mm) | Max. feed size (mm) | Handling capacity (t/h) | Motor power (kW) | Vibrating frequency (r/min) | Double swing (mm) |
| 2YZS1237 | 3700×1200 | 2 | 3-100 | 400 | 10-80 | 11 | 750-950 | 5-9 |
| 3YZS1237 | 3700×1200 | 3 | 3-100 | 400 | 10-80 | 11 | 750-950 | 5-9 |
| 2YZS1548 | 4800×1500 | 2 | 3-100 | 400 | 30-200 | 15 | 750-950 | 5-9 |
| 3YZS1548 | 4800×1500 | 3 | 3-100 | 400 | 30-200 | 15 | 750-950 | 5-9 |
| 2YZS1848 | 4800×1800 | 2 | 3-100 | 400 | 50-250 | 18.5 | 750-950 | 5-9 |
| 3YZS1848 | 4800×1800 | 3 | 3-100 | 400 | 50-250 | 18.5 | 750-950 | 5-9 |
| 4YZS1848 | 4800×1800 | 4 | 3-100 | 400 | 50-250 | 18.5 | 750-950 | 5-9 |
| 2YZS1860 | 6000×1800 | 2 | 3-100 | 400 | 65-586 | 22 | 750-950 | 5-9 |
| 3YZS1860 | 6000×1800 | 3 | 3-100 | 400 | 65-586 | 22 | 750-950 | 5-9 |
| 4YZS1860 | 6000×1800 | 4 | 3-100 | 400 | 65-586 | 30 | 750-950 | 5-9 |
| 2YZS2160 | 6000×2100 | 2 | 3-100 | 400 | 81-720 | 22 | 700-900 | 5-9 |
| 3YZS2160 | 6000×2100 | 3 | 3-100 | 400 | 81-720 | 30 | 700-900 | 5-9 |
| 4YZS2160 | 6000×2100 | 4 | 3-100 | 400 | 81-720 | 30 | 700-900 | 5-9 |
| 2YZS2460 | 6000×2400 | 2 | 3-150 | 400 | 100-810 | 30 | 700-900 | 5-9 |
| 3YZS2460 | 6000×2400 | 3 | 3-150 | 400 | 100-810 | 37 | 700-900 | 5-9 |
| 4YZS2460 | 6000×2400 | 4 | 3-150 | 400 | 100-810 | 37 | 700-900 | 5-9 |
Circular vibrating feeder is also called vibrating screen and uniaxial vibration,there are two supporting methods, one is Suspension bearing, the other is seat-supporting. In the first method, the sieve surface is fixed on the screen box which is supported by spring, and the the spindle bearing is installed in the sieve box.The spindle bearing makes high-speed rotation driven by pulley.
If you want to get more information about Vibrating Screen, Phone to Kefid Machinery Company, we are expecting for you.